APPETIZERS | |
| Vegetarian Egg Roll | $2.45 |
| Egg Roll | $2.45 |
| Shrimp Roll | $2.55 |
| Shrimp Toast | $6.95 |
| BBQ Spare Ribs | $8.25+ |
| Boneless Spare Ribs | $8.25+ |
| Dumplings (6) | $8.25 |
| Fried (meat) Wonton (12) | $7.25 |
| Cold Sesame Noodles | $7.25 |
| Fried Chicken Wings (4 whole wings) | $8.25 |
| Chicken Fingers | $8.25 |
| Teriyaki Chicken (4) | $8.25 |
| Sweet Donuts (4) | $5.95 |
| French Fries | $4.95 |
| Cheese Wonton | $7.95 |
| Spring Roll | $3.55 |
SOUPS | |
| Wonton Soup | $3.75+ |
| Egg Drop Soup | $3.75+ |
| Chicken Noodle Soup | $3.75+ |
| Hot & Sour Soup | $3.95+ |
| Vegetable & Bean Curd Soup | $8.95 |
| Subgum Wonton Soup | $8.95 |
CHICKEN WINGS | |
| Chicken Wings w. Chicken Fried Rice | $11.25 |
| Chicken Wings w. Pork Fried Rice | $11.25 |
| Chicken Wings w. Shrimp Fried Rice | $11.25 |
| Chicken Wings w. Beef Fried Rice | $11.25 |
| Chicken Wings w. Chicken Lo Mein | $11.25 |
| Chicken Wings w. Pork Lo Mein | $11.25 |
| Chicken Wings w. French Fries | $11.25 |
FRIED RICE | |
| Vegetable Fried Rice | $7.25+ |
| Roast Pork Fried Rice | $7.25+ |
| Shrimp Fried Rice | $7.25+ |
| Beef Fried Rice | $7.25+ |
| House Special Fried Rice | $7.25+ |
| Young Chow Fried Rice | $7.25+ |
LO MEIN | |
| Vegetable Lo Mein | $7.25+ |
| Roast Pork Lo Mein | $7.25+ |
| Chicken Lo Mein | $7.25+ |
| Shrimp Lo Mein | $7.25+ |
| Beef Lo Mein | $7.25+ |
| Crab Meat Lo Mein | $7.25+ |
| House Special Lo Mein | $7.25+ |
EGG FOO YOUNG | |
| Roast Pork Egg Foo Young | $11.95 |
| Chicken Egg Foo Young | $11.95 |
| Shrimp Egg Foo Young | $11.95 |
| Beef Egg Foo Young | $11.95 |
| Crab Meat Egg Foo Young | $11.95 |
CHOW MAI FUN | |
| Vegetable Chow Mai Fun | $11.25 |
| Chicken Chow Mai Fun | $11.25 |
| Pork Chow Mai Fun | $11.25 |
| Beef Chow Mai Fun | $11.25 |
| Shrimp Chow Mai Fun | $11.25 |
| Singapore Style Chow Mai Fun | $11.25 |
ROAST PORK | |
| Roast Pork w. Chinese Veg. | $8.25+ |
| Roast Pork w. Snow Peas | $8.25+ |
| Roast Pork w. Mushrooms | $8.25+ |
| Roast Pork w. Broccoli | $8.25+ |
| Shredded Pork w. Bean Curd | $11.95 |
| Hunan Pork | $11.95 |
| Sliced Pork Double Sauteed | $11.95 |
| Fresh Pork w. Garlic Sauce | $11.95 |
| Moo Shu Pork (w. 5 Pancakes) | $11.95 |
CHICKEN | |
| Sweet and Sour Chicken | $8.25+ |
| Moo Goo Gai Pan | $8.25+ |
| Chicken w. Broccoli | $8.25+ |
| Chicken w. Black Bean Sauce | $8.25+ |
| Curry Chicken w. Onion | $8.25+ |
| Chicken w. Cashew Nuts | $11.95 |
| Kung Po Chicken | $11.95 |
| Chicken w. Garlic Sauce | $11.95 |
| Moo Shu Chicken (w. 5 pancakes) | $11.95 |
| Hunan Chicken | $11.95 |
| Szechuan Chicken | $11.95 |
BEEF | |
| Beef w. Chinese Vegetables | $8.55+ |
| Beef w. Mushrooms | $8.55+ |
| Beef w. Broccoli | $8.55+ |
| Beef w. Black Bean Sauce | $8.55+ |
| Curry Beef w. Onion | $8.55+ |
| Pepper Steak w. Onion | $8.55+ |
| Hunan Beef | $12.25 |
| Beef w. Garlic Sauce | $12.25 |
| Szechuan Beef | $12.25 |
| Moo Shu Beef (w. 5 Pancakes) | $12.25 |
| Mongolian Beef | $12.25 |
| Beef w. String Bean | $12.25 |
SEAFOOD | |
| Shrimp w. Lobster Sauce | $8.55+ |
| Shrimp w. Broccoli | $8.55+ |
| Shrimp w. Chinese Veg. | $8.55+ |
| Shrimp w. Snow Peas | $8.55+ |
| Curry Shrimp w. Onion | $8.55+ |
| Chicken and Shrimp Hunan Style | $12.95 |
| Beef and Shrimp Hunan Style | $12.95 |
| Shrimp w. Garlic Sauce | $12.95 |
| Kung Po Shrimp | $12.95 |
| Hunan Shrimp | $12.95 |
| Shrimp w. Cashew Nuts | $12.95 |
| Moo Shu Shrimp (w. 5 Pancakes) | $12.95 |
VEGETABLES | |
| Sauteed Musshrooms | $10.55 |
| Moo Shu Vegetables (w. 5 Pancakes) | $10.55 |
| Sauteed String Bean w. Broccoli | $10.55 |
| Broccoli w. Garlic Sauce | $10.55 |
| Mixed Chinese Vegetables | $10.55 |
CHEF'S SPECIALTIES | |
| A Sesame Chicken | $12.95 |
| B General Tso's Chicken | $12.95 |
| C Orange Flavored Chicken | $12.95 |
| D Sesame Beef | $13.95 |
| E Beef with Orange Flavor | $13.95 |
| F Hunan Combination | $13.95 |
| G Scallops & Shrimp w. Garlic Sc. | $13.95 |
| H Happy Family | $13.95 |
| I Beef & Scallops | $13.95 |
| J Seafood Combination | $14.95 |
| K Chili Grill Shrimp Chinese Style | $14.95 |
| L Green Jade Chicken | $13.55 |
| M Chili Grill Chicken Chinese Style | $13.95 |
| N Crispy Chicken w. Hot Spicy Sauce | $13.95 |
| O Dragon & Phoenix | $13.95 |
| P General Tso's Shrimp | $13.55 |
| Q Kung Pao Triple Delight | $13.95 |
| R Coconut Shrimp | $14.95 |
COMBINATION PLATTERS | |
| C1. Broccoli w. Garlic Sauce | $9.75 |
| C2. Mixed Chinese Vegetables | $9.75 |
| C3. Sweet & Sour Pork or Chicken | $9.75 |
| C4. Chicken w. Broccoli | $9.75 |
| C5. Kung Po Chicken | $9.75 |
| C6. Hunan Chicken or Beef | $9.75 |
| C7. Shredded Pork w. Garlic Sauce | $9.75 |
| C8. Chicken w. Garlic Sauce | $9.75 |
| C9. Beef w. Garlic Sauce | $9.75 |
| C10. Scallop w. Garlic Sauce | $9.75 |
| C11. Shrimp w. Garlic Sauce | $9.75 |
| C12. Jumbo Shrimp w. Hot Spicy Sauce | $9.75 |
| C13. Bar-B-Q Spare Ribs | $9.75 |
| C14. Boneless Spare Ribs | $9.75 |
| C15. General Tso's Chicken | $9.75 |
| C16. Sesame Chicken | $9.75 |
| C17. Sesame Beef | $9.75 |
| C18. Orange Flavor Beef | $9.75 |
| C19. Orange Flavor Chicken | $9.75 |
| C20. Szechuan Chicken | $9.75 |
| C21. Szechuan Beef | $9.75 |
| C22. Chicken w. Cashew Nuts | $9.75 |
| C23. Chicken OR Beef w. String Bean | $9.75 |
| C24. Curry Chicken or Beef | $9.75 |
| C25. Shrimp w. Mixed Vegetables | $9.75 |
| C26 Any Tofu Special Made into Combination Platter | $9.75 |
TOFU SPECIALTIES | |
| TF1 Ma Po Tofu | $11.25 |
| TF2 Tofu w. Mixed Vegetables | $11.25 |
| TF3 Tofu w. Curry Sauce | $11.25 |
| TF4 Tofu w. Garlic Sauce | $11.25 |
| TF5 Sesame Tofu | $11.25 |
| TF6 General Tso's Tofu | $11.25 |
| TF7 Kung Po Tofu | $11.25 |
| TF8 Hunan Tofu | $11.25 |
HEALTH DIET FOODS | |
| D. Steamed Mixed Vegetable | $10.55 |
| D. Steamed Broccoli w. String Beans | $10.55 |
| D. Chicken or Pork w. Broccoli Steamed | $10.55 |
| D. Chicken or Pork w. Mixed Vegetables | $10.55 |
| D. Beef w. Mixed Vegetables | $11.55 |
| D. Beef w. Broccoli Steamed | $11.55 |
| D. Shrimp w. Mixed Vegetables | $11.55 |
| D. Shrimp w. Broccoli Steamed | $11.55 |
SOUTH EAST ASIA | |
| Malaysian Curry | $12.95+ |
| Pad Thai | $11.95+ |
LUNCH SPECIALS | |
| L1. Mixed Chinese Vegetables | $8.25 |
| L2. Chicken w. Mixed Veg. | $8.25 |
| L3. Roast Pork w. Chinese Veg. | $8.25 |
| L4. Roast Pork or Chicken Lo Mein | $8.25 |
| L5. Sweet & Sour Pork or Chicken | $8.25 |
| L6. Chicken w. Broccoli | $8.25 |
| L7. Beef w. Broccoli | $8.25 |
| L8. Moo Goo Gai Pan | $8.25 |
| L9. Pepper Steak w. Onion | $8.25 |
| L10. Kung Po Chicken | $8.25 |
| L11. Hunan Chicken or Beef | $8.25 |
| L12. Shredded Pork w. Garlic Sauce | $8.25 |
| L13. Chicken w. Garlic Sauce | $8.25 |
| L14. Beef w. Garlic Sauce | $8.25 |
| L15. Shrimp w. Garlic Sauce | $8.25 |
| L16. Shrimp w. Broccoli | $8.25 |
| L17. Shrimp w. Lobster Sauce | $8.25 |
| L18. Boneless Spare Ribs | $8.25 |
| L.19 General Tso's Chicken | $8.25 |
| L20. Sesame Chicken | $8.25 |
| L21. Orange Flavor Chicken | $8.25 |
| L22. Szechuan Chicken | $8.25 |
| L23. Szechuan Beef | $8.25 |
| L24. Chicken or Beef w. String Bean | $8.25 |
| L25. Shrimp w. Mixed Vegetables | $8.25 |
| L26 Any Tofu Special Made into Combination Platter | $8.25 |
SIDE ORDERS | |
| White Rice | $2.50+ |
| Fried/Crispy Noddles | $0.35+ |
| Fortune Cookies (12) | $1.00+ |
| Sweet & Sour Sauce | $0.75 |
Drinks | |
| Coke | $0.95+ |
| Sprite | $0.95+ |
| Die Coke | $0.95+ |
| Water (bottle) | $1.00 |
| Ginger Ale (bottle) | $2.25 |
| Peak Tea (bottle) | $2.25 |
| Mr Pibb (bottle) | $2.25 |
| Mello Yello (bottle) | $2.25 |
| Root Beer (bottle) | $2.25 |
| Orange Fanta (bottle) | $2.25 |
| Minute Fruit Punch (bottle) | $2.25 |
| Minute Orange (bottle) | $2.25 |
| Minute Peach (bottle) | $2.25 |
| Minute Pink Lemonde (bottle) | $2.25 |